Product Details:
Minimum Order Quantity | 1 Piece |
Display Digit | 6 digits |
Frequency | 50 Hz |
Number Of Keys | 18 keys |
Power Supply | 150V- 260V AC |
Power Consumption | 10W |
Display Size | 13 mm |
We are instrumental in providing our clients a broad range of Platform Weighing and Counting Scales that is manufactured using supreme class raw materials as per the set industry norms.
Technical Specification:
Power Supply | 150V- 260V AC. 50HZ |
Power Consumption | 10W |
Operation temperature/ Humidity | 0° C to 45° C / 85%RH Max. (Non-condensing) |
Display type | Large Bright red/green display LED |
Display Digit | 6 digits |
Display Size | 13 mm. |
Number of Keys | 18 keys |
Battery charger | IN- Built |
Specification :-
Capacity | Accuracy | Platter Size | Platter Material | |
W | D | |||
50kg | 5g | 400 | 400 | SS-202/MS CHEQ |
100kg | 10g | 500 | 500 | SS-202/MSCHEQ |
100kg | 10g | 600 | 600 | SS-202/MS CHEQ |
200kg | 20g | 500 | 500 | SS-202/MS CHEQ |
200kg | 20g | 600 | 600 | SS-202/MS CHEQ |
300kg | 30g | 600 | 600 | SS-202/MS CHEQ |
300kg | 30g | 750 | 750 | SS-202/MS CHEQ |
500kg | 50g | 600 | 600 | SS-202/MS CHEQ |
500kg | 50g | 750 | 750 | SS-202/MS CHEQ |
500kg | 50g | 750 | 750 | MS CHEQ |
500kg | 50g | 1000 | 1000 | MS CHEQ |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Power Supply | 230 V AC, 50Hz |
Dimension (Millimeter) | 251(W) x 232(D) x 189 (H) mm |
Power (Watt) | 13 Watt |
Weight (kg) | 2.8kg Approximately |
Application | Industrial |
Laboratory Digital Weighing Scale: The range of laboratory weighing scales offered by us are manufactured using top grade material and advanced technology. The technology used by us enables us to enhance the performance of these products. Our products are tested by quality controllers at various levels in order to ensure that these conform to the international market standards and are in compliance with the latest market development.
Features:-
Multiple weighing units precise counting function::Units can be enabled or disabled as per country regulation::Full tare range, auto calibration, auto zero mode: Price computing function, Scrolling price display::Remote display suitable for desktop mounting::Low battery indication, glow control, anti-vibration mode, dummy zero::Draft shield to reduce errors due to air movement::Mains/ rechargeable 6VAH battery operated, 40 hours back up: RS232/ direct printing option Continuous / command control::Date / time option GLP /ISO reporting::INT-CAL intelligent single button user calibration procedure
Specification:
Power Supply | 230 V AC, 50Hz (Adaptor) |
Power Consumption | 13W |
Operating Temperature/ Humidity | 0°C to 45°C /85% RH Max. (Non Condensing) |
Physical Dimension | 251(W) x 232(D) x 189 (H) mm ± 2 mm |
Net Weight | 2.8kg Approximately |
Display Type | Large LCD Display |
Display Digit | 6 Digits |
Display Size | 13mm |
Number of Keys | 5 Keys |
Rechargeable Battery | 6V / 4Ah or 6V/10Ah (or) In-Built in Adaptor |
Technical Specifications
Sl. No. | Capacity | Resolution | Interval | Platter Size in mm | Platter Material |
1 | 300g | 1/60,000 | 5mg | 120 (dia) | SS-202 |
2 | 600g | 1/60,000 | 10mg | 120 (dia) | SS-202 |
3 | 1000g | 1/1,00,000 | 10mg | 120 (dia) | SS-202 |
Balance lab @ Scientific Scales for weighing
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Steel |
Usage/Application | Industrial |
Voltage | 6V/4.5Ah |
Battery type | Fully sealed Lead-Acid Battery |
Accuracy standard | Class 3 |
Frequency | 50/60 HZ |
Crane Weighing System offered comes in rugged construction finish and aluminum die cast enclosure model choices to pick from. Further, the heavy duty finish of structure also makes these provide for lasting performance. Some of its features include LED display support, maximum safety overload of 200%, coming with inbuilt sealed maintenance free re-chargeable battery, infrared remote keypad, optional RS-232 Interface a demanded by customers, comes with superior print options, facility to enter date time, large data storage capacity, weight locking and modifying function and others.
Lift your productivity and profits to a new high:
Features:
Main Technical details
Accuracy Standard | According to OIML class III |
Display | 30mm (1.2”) 5 Digit LED |
Filtering | Low, medium or High selectable |
Unit | Kilograms or Pounds selectable |
Resolution | 2000 to 3000 division standard up to 15000 available |
Zero Range | 4% F.S |
Overload Indication | 100% F.S. +9e |
Max. Safety Load | 125% F.S. |
Battery Type | Fully sealed Lead-Acid Battery |
Battery Size | 6V/4.5Ah |
Specifications:-
Model | Capacity | Resolution | Weight |
STI-CR | 2000kg | 1kg | 12kg |
STI-CR | 3000kg | 1kg | 13kg |
STI-CR | 5000kg | 2kg | 19kg |
STI-CR | 10000kg | 5kg | 29kg |
STI-CR | 15000kg | 5kg | 57kg |
STI-CR | 20000kg | 10kg | 63kg |
@Digital Weighing Scale
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Weighing Capacity | 1-10kg |
Capacity | 3, 6, 15, 31 Kg |
Use | Industrial |
Brand | ESSAE |
Accuracy | 0.1g-5g |
Width | 57mm(max) |
Number Of keys | 32 keys |
Table Top Weighing Scale offered can be made available in different model configuration choices including as counting scale, weighing scale and pricing scale. Providing for convenient usage support, these weighing scales can be provided with support of plastic/stainless steel platform finish for durable usage. Some of its features include reliable construction quality, 4 levels of auto hold function for weighing big size objects, LCD display support with automatic bright backlighting, visual and sound indicator, 20 weight limit memories for control (+/-).
Applications:- Vegetable / Fruits:: Bakery / Sweets:: Supermarket:: Meat/Poultry
Technical specification:-
No of PLUs/ Items | 300 |
Preset keys/ Hot keys | 24 |
Tax/ Vat | 3(exclusive / inclusive) |
Display Type | 7 segment RED LED |
Display digit & Size | 19 digits , 10mm height |
Number Of keys | 32 keys |
Battery | 12V/3.4AH Rechargeable |
Printer | Direct Thermal |
Printing speed | 50 mm/sec(max) |
Reports | PLU sales , Total sales & PLU Dump |
Paper Roll Specification:-
Type | Direct Thermal |
Width | 57mm(max) |
Roll dia(OD) | 40mm(max) |
Thickness | 80 micron(max) |
Salient Features:-
· Elevated type dust-proof printer housing:: High-speed reliable printer:: Upload & Download PLU, header / Footer and tax through PC application software:: High bright red LED display for operator and customer:: Inbuilt rechargeable battery.
Specification:-
Capacity | Accuracy | Platter size(mm) | Platter Material |
3kg | 0.5g | 302*227 |
|
6kg | 1g | 302*227 |
|
15kg | 2g | 302*227 |
|
31kg | 5g | 302*227 |
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Readability | 0.1 mg |
Capacity | 420 gm |
Model No. | CX 420 |
Response Time | 2 - 3 Sec |
Operating Temp | + 10 Degree to 40 Degree C |
Weight Approx | 9.3 kg / 20 lb |
Printer CPR 02 | Additional LCD Display |
Density Determination Kit | Weightrack Computer Software |
Vibrosorb-Anti Vibration Table | Calibration Weigh E2,F1,F2,M1(NABL,NPL,RRSL,Standard) |
MODEL | CX 420 | CX 401 | CX 320 | CX 301 | CX 220 | CX 120 | CX 65 |
Capacity | 420 gm | 401 gm | 320 gm | 301 gm | 220 gm | 120 gm | 65 gm |
Readability | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg |
Repeatability (sd) | 0.3 mg | 0.2 mg | 0.2 mg | 0.2 mg | 0.1 mg | 0.1 mg | 0.1 mg |
Linearity (+ / -) | 0.5 mg | 0.5 mg | 0.3 mg | 0.3 mg | 0.2 mg | 0.2 mg | 0.2 mg |
Pan Size (mm / inch) | 90 Ø / 3.5”Ø | ||||||
Response Time | 2 - 3 Sec | ||||||
Display | Alpha Numeric LCD Display | ||||||
Calibration | Motorized Internal Calibration | ||||||
Units of Measure | g, mg, ct, GN, mo, oz, dwt etc. | ||||||
Rate Range | Full | ||||||
Operating Temp. | + 10º to 40ºC | ||||||
Sensitivity Drift. | ± 2ppm (2 x 10-6 / ºC) | ||||||
Minimum Sample Wt. as per USP | Approx. 100 to 150mg | ||||||
Application Modes | PCS, % Weighing, Animal / Dynamic Weighing, Check Weighing | ||||||
Power Supply | A/C Adaptor 230V or 115V / +/-20% 50-60Hz | ||||||
Compliance | ISO, GLP / GMP USP Compliance | ||||||
Housing Dim. (MxDxH) | 340 mm x 212 mm x 340 mm | ||||||
Weight Approx. | 9.3 kg / 20 lb |
@Density scale
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Use | Business, Industrial |
Rated Load | 30Kg |
Accuracy | AS PER STD |
Brand | SAMURAI |
Size | 227*302MM |
Power Supply(V) | 190-270V AC, 50HZ |
We are instrumental in providing our clients a broad range of Digital Weighing Scales that is manufactured using supreme class raw materials as per the set industry norms. To ensure eminence and flawlessness, this is rigorously tested by our quality controllers on various parameters.
Key features:
Technical Specification
Power Supply | 230V (+15%, 10%) AC, 50Hz. |
Power Consumption | 13W |
Operation temperature/ Humidity | 0° C to 45° C / 85%RH Max. (Non-condensing) |
Physical Dimension | 302 (L) x 295 (D) x 125 (H) mm + 0.5mm |
Net Weight | 4.5 kg (approx.) |
Display type | Green Vacuum Fluorescent Display (VFD) |
Display Digit | Unit Weight 5 digits, weight 5 digits, quantity 6 digits |
Display Size | 13 mm. |
Number of Keys | 10 Numeric keys and 13 function keys (Membrane key Pad) |
Battery charger | IN- Built |
Capacity | Accuracy | Platter Size (mm) | Platter material | |
W | D | |||
1.5kg | 0.1g | 350 | 250 | SS |
3kg | 0.2g | 350 | 250 | SS |
6kg | 0.5g | 350 | 250 | SS |
15kg | 1g | 350 | 250 | SS |
30kg | 2g | 350 | 250 | SS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Electronic, Manual, Computerized, Digital |
Material | MS |
Weighing Capacity | 100000KG |
Size | AS PER STD |
Load Capacity | AS PER STD |
Weigh Bridge offeredcome with high working accuracy based load cells that meet the demands of precise weighing operations. Here, our expertise lies in making these available in working capacities of up to 10t as well as in different size choices. Some of its features include ultra-low floor structure finish, pattern steel floor, epoxy baking of surface, safe, capability to connect with digital load cell, choice of auto/manual angle correction, single load cell and single angle data check function, calibration tolerance correction, allows for setting print function, meeting standard RS232C. As a result they pose no restrictions to vehicular Movement and are therefore particularly useful at sites where vehicle flow can be in multiple directions. Most mechanical weighbridges were installed in pits to accommodate the lever assemblies so when they are upgraded or replaced, new bespoke size pit mounted steel weighbridge decks and load cells provide a very cost effective answer. Samurai have developed special mounting assemblies to facilitate the use of existing pits, ensuring the new decks sit level with the surface. This approach removes the need for costly and disruptive foundation changes.
Product Details:
Minimum Order Quantity | 1 Piece |
Use | Industrial, Business |
Weighing Capacity | Upto 1 kg |
Brand | SAMURAI |
Accuracy | AS PER STD |
The need of accuracy and precision is most crucial for Research and Lab experiments. Any organization Developing products for such an industry should provide more emphasis on precise weighing. Every Milligram of material used during research could Drastically change the outcome. Understanding the importance of these aspects, Essae has introduced Weighing balance for the Laboratory Research industry. And hence, we understand your need for highly precise and extremely accurate readings during weighing. The Essae Lab Series has been carefully designed to provide for all your lab research weighing requirements. Its single block MFRT/EMFC sensor ensures accuracy in readings and gives you extremely quick responses. The sleek housing and compact cabinet design makes it light in weight and easy to fit in any space. Its unique VFD Display further ensures easy readability while noting weights. Every electronic balance comes with a standard RS232C interface, which allows for easy connectivity to your computer network.
Key Benefits: Its MFRT/EMFC sensor ensures high accuracy in readings and gives you extremely quick responses:: The sleek housing and compact design makes it light in weight and easy to fit in any space:: Its unique VFD Display ensures easy readability while noting weights::Every electronic balance comes with a standard RS-232C interface, which allows for easy connectivity to your computer::Battery 6V/4AH is standard
Technical Specification:
Model number | FB-200 | FB-300 | FB-600 | PG-1000 |
Maximum weighing capacity | 200g | 300g | 600g | 1000g |
Readability | 0.001g | 0.001g | 0.005g | 0.01g |
Platter Size | Dia 110mm | Dia 110mm | Dia 110mm | Dia 150mm |
Model number | FB-600 | FB-2000 | FB-3000 | PG-10000 | PG-34000 |
Maximum weighing capacity | 600g | 2000g | 3000g | 10000g | 34000g |
Readability | 0.001g | 0.01g | 0.01g | 0.1g | 0.5g |
Precision Scale and balance@ Precision Balance Scale @Magnet Base Scale
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Weighing Capacity | 10-50kg |
Use | Industrial |
Accuracy | 0.5g-5g |
Brand | SAMURAI |
Samurai Technoweigh India introducing weight scale (Bench Model) which lies between samurai table top and samurai platform scale. This is made up of fully SS (stainless steel).for better understanding let us discuss its technical part.
Applications:-
Technical specification
Specification:
Model No. | Capacity | Accuracy | Bench Size |
STIT | 6kg | 0.5g | 350*290mm |
STIT | 15kg | 1g | 350*290mm |
STIT | 30kg | 2g | 350*290mm |
STIT | 50kg | 5g | 350*290mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Use | Industrial |
Weighing Capacity | 10-50kg |
Accuracy | 0.1g-2g |
Brand | SAMURAI |
Samurai Technoweigh India introducing Digital electronic weighing Scale. Now a day’s every-one wants multi tasking machine so here it is one can find all facilities in this machine such as data saving, label printing, weighing, networking etc. Have a look on the technical field for better understanding.
Features:-
Display | Negative LCD Dot matrix display(Green) |
PLU | 6000 PLU |
Printer | Thermal label Printer |
LAN :1 | RJ45 Network Interface |
RS232:1 | Barcode Scanner |
USB:1 | Mass Storage |
RJ 11:1 | Cash Box |
Wi-Fi | Optional |
The Best Cloud – Based Pos weighing Scale
Speed of a local network
Convenience of a cloud-Base system
Operate in Always on Mode , even when internet is lost
Never lose functionality as a result of your internet connection.Specification:-
Model | Capacity | Accuracy | Platter size | Platter | |
L | W | ||||
STIT | 1.5kg | 0.1g | 290 | 230 | SS |
STIT | 3kg | 0.2g | 290 | 230 | SS |
STIT | 6kg | 0.5g | 290 | 230 | SS |
STIT | 15kg | 1g | 290 | 230 | SS |
STIT | 30kg | 2g | 290 | 230 | SS |
Digital Weighing Scales @ Digital Scale @ Digital Food Scale @Digital weighing machine
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Use | Industrial |
Weighing Capacity | Above 100 |
Accuracy | 5g-20g |
Brand | SAMURAI |
Samurai Technoweigh India introduces digital industrial Label Printing scale which is used to weigh heavy material in industries. It has a special facility to print the weight according to its name. One can print the details as per his requirement let us technical detail given below:
Printing details:-
1St Line Name of Company | 16 Characters |
2nd Line Address of Company | 16 Characters |
3rd Line Address of Company | 16 Characters |
Serial No. | Auto Increment |
Date & Time | Auto |
Gross weight | Auto |
Tare Weight | Auto |
Net Weight | Auto |
Field Programming:-
Filed no. | Field Name | Field Feature |
1 | Name of company | Fixed Field |
2 | Address 1 | Fixed field |
3 | Address 2 | Fixed field |
4 | Serial no. | Auto Increment |
5 | Date & Time | Auto |
6 | Gross weight | Auto |
7 | Tare weight | Auto |
8 | Net weight | Auto |
Capacity | Accuracy | Platter Size | Platter Material | |
W | D | |||
50kg | 5g | 400 | 400 | SS-202/MS CHEQ |
100kg | 10g | 500 | 500 | SS-202/MSCHEQ |
200kg | 20g | 500 | 500 | SS-202/MS CHEQ |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Weighing Capacity | Above 100 |
Use | Industrial |
Accuracy | 5g-50g |
Brand | SAMURAI |
Samurai Technoweigh India introduces Digital Electronic Platform Scale which is used to weigh heavy material in industries. It is made up as per Industrial norms let us discuss the technical detail of this machine below.
Optional Accessories:
Inbuilt RS 232 Interface:Kg to ltr conversion:Check– weighing:Remote display (Pole / Wall Mounting):Green Display LED:Two Color Tower Lamp:Two Relay output for PLC
Specification:
Power Supply | 190V- 270V AC. 50HZ |
Power Consumption | 5W |
Operation temperature/ Humidity | 0° C to 45° C / 85%RH Max. (Non-condensing) |
Display type | 7 segment Large Bright red/green display LED |
Display Digit | 6 digits |
Display Size | 0.56 (14.22 mm.) |
Number of Keys | 4 keys |
Battery charger | IN- Built |
Single load cell Platform:-
Capacity | Accuracy | Platter Size | Platter Material | |
W | D | |||
50kg | 5g | 400 | 400 | SS-202/MS CHEQ |
100kg | 10g | 500 | 500 | SS-202/MSCHEQ |
100kg | 10g | 600 | 600 | SS-202/MS CHEQ |
200kg | 20g | 500 | 500 | SS-202/MS CHEQ |
200kg | 20g | 600 | 600 | SS-202/MS CHEQ |
300kg | 30g | 600 | 600 | SS-202/MS CHEQ |
500kg | 50g | 600 | 600 | SS-202/MS CHEQ |
500kg | 50g | 750 | 750 | SS-202/MS CHEQ |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Accuracy | 0.1g-5g |
Brand | SAMURAI |
Use | Industrial |
Weighing Capacity | 1-10kg, 10-50kg |
Samurai Technoweigh India introduces an Electronic Check weighing Scale. Now days the most selling scale type is table top weighing machine because it is being used in every kind of field such as Industries, Manufacturers etc. This scale can be used by everyone because it is very user friendly machine. You can see the technical description below for better understanding.
Technical:
Power supply | 190-270V AC ,HZ |
Power consumption | 5W |
Operating temperature / Humidity | 0° C to 45° C / 85%RH Max. (Non-condensing) |
Physical dimension | 329(L)*296(W)*105(H)mm |
Net weight | 5.20kg.(approx) |
Display Type | 7 segment LED display |
Display Digit | 6 digits |
Display size | 0.56”[14.22mm] |
Number of keys | 4keys |
Battery and charger | In built charger with rechargeable Battery |
Optional Accessories:-
· RS-232 serial Interface
· Check weighing
· Two relay Output for PLC
· Two color Tower Lamp
Specifications
Model | Capacity | Accuracy | Platter size | Platter | |
L | W | ||||
STIT | 1.5kg | 0.1g | 302 | 227 | SS |
STIT | 3kg | 0.2g | 302 | 227 | SS |
STIT | 6kg | 0.5g | 302 | 227 | SS |
STIT | 15kg | 1g | 302 | 227 | SS |
STIT | 30kg | 2g | 302 | 227 | SS |
Standard Features
Technical Specification
Model | CX205 | CX265 | CX165 | CX65S | CX285N | CX265N |
Capacity | 200gm | 60/210gm | 100/160gm | 60gm | 100/220gm | 80/220gm |
Readability | 0.01 mg | 0.01/0.1 mg | 0.01/0.1 mg | 0.1 gm | 0.01/0.1 mg | 0.01/0. |
Repeatability(+/-) | 0.03 mg | 0.02/0.1 mg | 0.02/0.1 mg | 0.02 mg | 0.03/ 0.1 mg | 0.02/ 0.1 mg |
Linearity(+/-) | 0.1 mg | 0.04/0.2 mg | 0.04/0.2 mg | 0.04 mg | 0.1/0.2 mg | 0.04/0.02 mg |
Pan Size(mm/inch) | 85Ø/3.3”Ø | |||||
Response Time | 3-5 sec. | |||||
Display | Backlit LCD Graphical Display | |||||
Alibration | Perfect internal celibration | |||||
Units Of Measure | G,mg,ct,GN,mo,oz,dwt | |||||
Tare Range | Full | |||||
Operating Temperature | 5°C to 40°C | |||||
Weigh Approx | 9.3kg/20lb | |||||
Power Supply | AC Adapter 230V or 115 V+/-20%50-60Hz |
Scientific Scale @ Precision Balance @ Scientific Balance @ Analytical balance Price
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Use | Office, Business, Industrial |
Accuracy | 10g |
Brand | SAMURAI |
Power Supply | 190V- 270V AC. 50HZ |
Power Consumption | 5W |
Operation temperature/ Humidity | 0° C to 45° C / 85%RH Max. (Non-condensing) |
Display Digit | 6 digits |
Display Size | 0.56”(14.22 mm.) |
Number of Keys | 4 keys |
Capacity | Accuracy | Platter size | Platter Material | |
W | D | |||
500kg | 100g | 1000 | 1000 | MS CHEQ |
1200 | 1200 | |||
1000kg | 200g | 1000 | 1200 | MS CHEQ |
1200 | 1200 | |||
1500 | 1500 | |||
1500kg | 200g | 1000 | 1000 | MS CHEQ |
1200 | 1200 | |||
1500 | 1500 | |||
2000kg | 500g | 1000 | 1000 | MS CHEQ |
1200 | 1200 | |||
1500 | 1500 | |||
3000kg | 500g | 1000 | 1000 | MS CHEQ |
1200 | 1200 | |||
1500 | 1500 | |||
5000kg | 1kg | 1000 | 1000 | MS CHEQ |
1200 | 1200 | |||
1500 | 1500 |
Additional Information:
As the name implies Pocket Balance scale is use to weight small things and we can say it can be use to weight any demo piece of anything. The scale will automatically turn off after a minute without any operations. The scale transportable in the Pocket, or hand completely and ample variety of user.
Features:-
Complete Pocket Scales Series :-
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Use | Industrial, Business |
Weighing Capacity | Upto 1 kg |
Accuracy | 1mg |
We trade and supply superior quality range of Jewelry Scale that possess user-friendly display and is made from high quality steel for better strength & safety. These lab scales are highly efficient and provide accurate results. Owing to the high utility features, these devices can be utilized in several ways. These products are resistant to corrosion and abrasion. Apart from this, these are manufactured by using only optimum-grade raw material and the latest technologies at the vendor's base.
Standard Features:-
Option :
Applications:-
Technical Specifications
Sr. No. | Capacity | Interval | Platter Size in mm | Platter Material |
1 | 200g | 1mg | 120 (dia) | SS-202 |
1 | 300g | 1mg | 120 (dia) | SS-202 |
2 | 600g | 1mg | 120 (dia) | SS-202 |
3 | 1000g | 1mg | 120 (dia) | SS-202 |
Gold Scale @ Milligram Scale @ Milligram Scales @ Gold Digital Scale @ Precision Weighing Scales @Jewelry Scale @Digital Jewelry Scale
Additional Information:
Milk Weighing Scale offered come designed and developed using latest technology support and come with options of auto zero tracking and low battery indication options. Further, these weighing scales also come with Large LCD display support for high visual clarity. Some of its features include heavy gauge stainless steel square pan for lasting usage value, comes with stability indication and auto calibration support, allows for unit switching between kg or lb, high display resolution with quality sensor support among others.
Operational Accessories:-
In – Built RS232 Interface:: Control Panel:: Data processing Unit: Serial Printing Interface
Milk weigher:
DS-415 milk weigher incorporates post-display type design type design and provides accurate weight in big clear green digits that is easy to read. Conveniently located feather touch controls . Simplifies your operation. DS-415 is versatile and can be easily fixed where you want it , to best suit your working environment .When required, this system can be easily interfaced to a computer.
Wash down Construction:Essae milk weigher is fully waterproof to facilitate easy cleaning. The machine Is also fully protected from moisture and humidity which is not a threat to its consistent accurate performance.
Highlights of this product:-
· Computerized:: Stainless steel:: Easy –Fast-Accurate
Specification:-
Capacity | Resolution | Accuracy | Overall size(mm) | Material of construction | ||
L | W | H | ||||
600kg | 1/6,000 | 100g | 1265 | 625 | 1290 | MS |
600kg | 1/6,000 | 100g | 1150 | 635 | 1350 | SS #304 |
Technical specification:-
Power supply | 90V-270V, AC , 50Hz (SMPS) |
Power consumption | 17W |
Operating temperature /Humidity | 0° C to 45° C / 85%RH Max. (Non-condensing) |
Display type | Green vacuum Fluorescent display (VFD) |
Display digit | 5 Digits |
Display size | 13mm |
Number of keys | 8 keys |
Additional Information:
Key Features:-
Specifications:
Power Sources:-
Specification:
Capacity | Accuracy | Platter size | Platter type | |
W | D | |||
1.5kg | 0.1g | 330 | 240 |
|
3kg | 0.2g | 330 | 240 |
|
6kg | 0.5g | 330 | 240 |
|
15kg | 1g | 330 | 240 |
|
30kg | 2g | 330 | 240 |
|
@ Counting Scales
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Accuracy | 5g-10g |
Use | Industrial |
Weighing Capacity | 10-50kg |
Highlights of this product:
It’s Durable
It’s Portable
It’s Smart
Applications:-
It can be use to weight any kind of parcel.
It can be use in retails.
It can be use to weight food products.
It can be use in Logistics.
Product Mission:-
Power source:-
Gross Wt: 2.0kg/ Net Wt: 1.8kg
Specification:-
Capacity | Accuracy | Display | Platter size |
30kg | 5g | Red Led 0.56’’ LCD Display (Green backlight ) | 280*345mm |
50kg | 10g | ||
75kg | 10g |
Digital shipping scale @ Parcel Scales@ digital luggage scale @ digital postal scale
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Accuracy | 10g |
Use | Home, Industrial, Office |
Weighing Capacity | Above 100 |
Technical Specification:-
Specifications:-
Model no | Capacity | Accuracy | Platter size |
STIPL-PS | 200KG | 100g | 400mm*300mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ESSAE |
Accuracy | 0.1g-5g |
Weighing Capacity | 10-50kg, 1-10kg |
The DC-85 assures high accuracy counting performance for a wide range of items from ultra-light electronic components to the largest manufactured parts with a variety of capacities on a remote weighing platform. This Counter weighing Balance has been made to provide you with fast, accurate and smooth sale transactions for your customers. This Counting Scale is available in various models and capacities to fulfill the wide needs of the clients.
Technical:
Power Supply | 230V (+15%, 10%) AC, 50Hz. |
Power Consumption | 13W |
Operation temperature/ Humidity | 0° C to 45° C / 85%RH Max. (Non-condensing) |
Physical Dimension | 302 (L) x 295 (D) x 125 (H) mm + 0.5mm |
Net Weight | 4.5 kg (approx.) |
Display type | Green Vacuum Fluorescent Display (VFD) |
Display Digit | Unit Weight 5 digits, weight 5 digits, quantity 6 digits |
Display Size | 13 mm. |
Number of Keys | 10 Numeric keys and 13 function keys (Membrane key Pad) |
Battery charger | IN- Built |
Key Features:-
Automatic recomputing function to enhance sampling: Count accumulation and subtraction function: Negative sampling and counting capability
DC-85 Table Top:-
Capacity | Accuracy | Platter Size (mm) | Platter material | |
W | D | |||
300g | 0.02g | 6.5(H) | 161.3(Dia) | SS |
600g | 0.05g | 6.5(H) | 161.3(Dia) | SS |
1.5kg | 0.1g | 227(W) | 302(L) | SS |
3kg | 0.2g | 227(W) | 302(L) | SS |
6kg | 0.5g | 227(W) | 302(L) | SS |
15kg | 1g | 227(W) | 302(L) | SS |
30kg | 2g | 227(W) | 302(L) | SS |
Additional Information:
Samurai Technoweigh India introduces a Table top Weighing Machine. Now a day’s the most selling scale type is table top weighing machine because it is being used in every kind of field such as Shops, Manufacturers, Traders, etc. This scale can be used by everyone because it is very user friendly machine. You can see the technical description below for better understanding.
Main Technical details:
Power supply | 190-270V AC ,HZ |
Power consumption | 5W |
Operating temperature / Humidity | 0° C to 45° C / 85%RH Max. (Non-condensing) |
Physical dimension | 329(L)*296(W)*105(H)mm |
Net weight | 5.20kg.(approx) |
Display Type | 7 segment LED display |
Display Digit | 6 digits |
Display size | 0.56[14.22mm] |
Number of keys | 4keys |
Battery and charger | In built charger with rechargeable Battery |
Specifications:-
Model | Capacity | Accuracy | Platter size | Platter | |
L | W | ||||
STIT | 1.5kg | 0.1g | 290 | 230 |
|
STIT | 3kg | 0.2g | 290 | 230 |
|
STIT | 6kg | 0.5g | 290 | 230 |
|
STIT | 15kg | 1g | 290 | 230 |
|
STIT | 30kg | 2g | 290 | 230 |
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 No |
Brand | SAMURAI |
Use | Industrial |
Accuracy | 1kg-10kg |
With firm commitment to quality, we are offering a qualitative range of Crane Scale to our honorable patrons. Available with us in various weighing capacities ranging from 100 gm to 60 ton, these scale have LED display screens. The offered range of crane scales is highly appreciated among the clients for their compact designs, excellent functioning and durability.
Features:-
Specifications:
Model | Capacity | Resolution | Weight |
STI-CR | 1000kg | 0.5kg | 48kg |
STI-CR | 2000kg | 1kg | 50kg |
STI-CR | 3000kg | 1kg | 56kg |
STI-CR | 5000kg | 2kg | 65kg |
STI-CR | 10000kg | 5kg | 90kg |
STI-CR | 15000kg | 5kg | 105kg |
STI-CR | 20000kg | 10kg | 135kg |
STI-CR | 30000kg | 10kg | 215kg |
STI-CR | 50000kg | 20kg | 580kg |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Use | Industrial |
Accuracy | 0.1g-2g |
Samurai Technoweigh India introduces a Table top Weighing Machine. Now days the most selling scale type is table top weighing machine because it is being used in every kind of field such as Shops, Manufacturers, Traders, etc. This scale can be used by everyone because it is very user friendly machine. You can see the technical description below for better understanding.
Main technical details
Power supply | 190-270V AC ,HZ |
Power consumption | 5W |
Operating temperature / Humidity | 0° C to 45° C / 85%RH Max. (Non-condensing) |
Physical dimension | 329(L)*296(W)*105(H)mm |
Net weight | 5.20kg.(approx.) |
Display Type | 7 segment LED display |
Display Digit
| 6 digits |
Battery and charger | In built charger with rechargeable Battery |
Optional Accessories:
Pole Display ( instead of in-built dual display): RS-232 serial Interface: Unit to Conversion: kg to liter: Check weighing:Two relay Output for PLC:Two color Tower Lamp (Red and Green color)
Specifications:-
Model | Capacity | Accuracy | Platter size | Platter | |
L | W | ||||
STIT | 1.5kg | 0.1g | 302 | 227 | SS |
STIT | 3kg | 0.2g | 302 | 227 | SS |
STIT | 6kg | 0.5g | 302 | 227 | SS |
STIT | 15kg | 1g | 302 | 227 | SS |
STIT | 30kg | 2g | 302 | 227 | SS |
